Property Attributes
- MLS#OC26159867
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLake Forest
- Area Lake Forest South
- NeighborhoodSunwood (SUW)
- Zip92630
- Style
- Year Built1977
- Price$ 1,299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
- Lot Size0.1808 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully updated home nestled on a large, private corner lot with no HOA! Offering the perfect blend of comfort, style, and functionality, this property is packed with upgrades both inside and out. Step inside to discover a remodeled kitchen, updated bathrooms, and a spacious family room designed for everyday living and entertaining. The home features elegant wood plantation shutters, crown molding throughout, dual-pane windows, newer tile flooring downstairs, and newer carpet upstairs. With four bedrooms, one currently configured as a private office, there's flexibility for today's lifestyle. Outside, you'll enjoy your own backyard retreat complete with a beautiful rock waterfall, a detached game room, and a separate storage shed. There's also RV or boat parking, making this property ideal for outdoor enthusiasts. Modern conveniences include a tankless water heater, Tesla charger, Pure Life water softener system, and Owned Solar Panels. With its exceptional privacy, generous corner lot, thoughtful upgrades, and the freedom of no HOA, this is a rare opportunity to own a truly move-in-ready home that offers something for everyone!
| Elementary School | Middle School | High School |
|---|---|---|
| La Madera Elementary School | Los Aliso Middle School | El Toro High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,299,900 |
General Features
| Living Area | 1829 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Trash Compactor,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Pool table in game room |
| Year Built | 1977 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Hiking,Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunwood (SUW) |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Trabuco Rd to Cherry Ave,R on Revere rd to Chapel hill |
| High School | El Toro |
| City | Lake Forest |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | LS - Lake Forest South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7875 |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae,Freddie Mac,Government Loan |
| Spa Features | None |
| Elementary School | La Madera |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Los Aliso |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKE FOREST |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),Crown Molding,Granite Counters,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Driveway,Garage,RV Access/Parking |
| Lot Features | 0-1 Unit/Acre,Back Yard,Corner Lot,Front Yard,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7875 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1808 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:17 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.