Property Attributes
- MLS#FR26123211
- TypeSingle Family
- Listing Status Active
- CountyFresno
- CityClovis
- Zip93619
- Style
- Year Built2009
- Price$ 3,485,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7242
- Lot Size20.28 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Set on 20 scenic acres, this extraordinary custom single-story estate offers 7242 sq ft of thoughtfully designed living space, blending comfort, luxury and functionality. Imagine the possibilities of what you can do with 20 acres. Horses are allowed. The home has an open floor plan filled with natural light, high ceilings and refined finishes. Gourmet kitchen features a large island, granite and quartz counters, plenty of counter seating, reverse osmosis water filtration, walk-in pantry and second refrigerator. The great room is anchored by a beautiful fireplace, built-in entertainment center, wired for surround sound and a wall of windows that capture breathtaking outdoor views of the pool and backyard. Enclosed center courtyard provides an additional space to entertain or relax by the fireplace. Formal dining room, office, media room is perfect for movie nights, exercise room and after working out-go to your very own sauna! There are a total of 5 bedrooms- 3 of which have their own bathrooms and walk-in closets. The other 2 are isolated guest bedrooms that have a kitchenette w/mini fridge in the hallway. The primary suite retreat is a sanctuary with a spa-like bath and backyard access. Outdoors, the property truly shines! Enjoy resort-style living with a sparkling pool and spa, gazebo and BBQ. Fruit orchard includes peaches, plums, tangerines, lemon, pomelo trees. 50 Owned solar panels with battery provide significant saving and energy efficiency. 6 car garage with tall RV bay with drive-thru capability and 2 large walk-in storage rooms. Luxurious country living at its best!
| Price History | |
|---|---|
| 6/5/2026 | Listed $3,485,000 |
General Features
| Living Area | 7242 |
|---|---|
| Sewer | SewerTapPaid |
| Heating | Central,Fireplaces,HighEfficiency,Propane,Solar |
| Cooling | CentralAir,Zoned |
| Utilities | CableConnected,ElectricityAvailable,ElectricityConnected,Propane,PhoneConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | BuiltInRange,Dishwasher,Freezer,GasCooktop,Disposal,GasOven,IceMaker,Microwave,Refrigerator,RangeHood,TanklessWaterHeater,VentedExhaustFan,WaterToRefrigerator,WarmingDrawer,WaterPurifier |
| HOA Fee | 1200 |
| Garage Spaces | 6 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Architectural Style | Custom,Mediterranean,Ranch |
| Pool Features | DivingBoard,Fenced,InGround,Pebble,Private |
| Security Features | Prewired,CarbonMonoxideDetectors,GatedCommunity,SmokeDetectors |
| Construction Materials | Stone,Stucco |
| Year Built | 2009 |
| Electric | ElectricityOnProperty,Volts220InGarage,Volts220InKitchen,Volts220InLaundry,PhotovoltaicsSellerOwned |
| View | Courtyard,Hills,Meadow,Pasture |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Foothills,Rural,Gated |
| Accessibility | SafeEmergencyEgressFromHome,NoStairs,Parking |
| Assoc Fee Paid Per | Annually |
| County | Fresno |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | ControlledAccess |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 168 hwy to Academy Oaks Ln, turn rt, home on right |
| City | Clovis |
| Disclosures | HoaDisclosure |
| Association Name | Academy Oaks |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Clovis Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 883396.8 |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,InGround,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | TermiteClearance,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLOVIS |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BreakfastArea,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,GraniteCounters,HighCeilings,OpenFloorplan,Pantry,QuartzCounters,RecessedLighting,Storage,AllBedroomsDown,EntranceFoyer,FrenchDoorsAtriumDoors,MainLevelPrimary,WalkInPantry,WalkInClosets |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | GasStarter,GreatRoom,ZeroClearance |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,DoublePaneWindows,PlantationShutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,RainGutters |
|---|---|
| Fencing | Wood |
| Parking Features | CircularDriveway,Concrete,Driveway,DrivewayUpSlopeFromStreet,Garage,GarageDoorOpener,OnSite,Oversized,Paved,Private,PullThrough,RvGarage,GarageFacesSide,WorkshopInGarage |
| Lot Features | SixteenToTwentyUnitsAcre,BackYard,FrontYard,SprinklersInRear,SprinklersInFront,Lawn,LotOver40000Sqft,Landscaped,Paved,RollingSlope,Ranch,SprinklersTimer,SprinklersOnSide,SprinklerSystem,Yard |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 20.28 |
| Foundation Details | ConcretePerimeter |
| Spa | true |
| Lot Dimensions | 883396.8 |
| Lot Size Acres | 20.28 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | AtriumDoors,DoubleDoorEntry,SlidingDoors |
| Road Frontage Type | Highway,PrivateRoad |
| Other Equipment | SatelliteDish |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 10:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.